YU-E40 Wireless Microphones System
- Description
 - Attributes
 
Clear Sound, Distortion-Free: Immerse your audience in clear and distortion-free audio, ensuring every word and note is delivered with precision.
Compact and Portable: The small size of the YU-E40 makes it incredibly easy to transport and set up, giving you the freedom to use it wherever your event takes place.
Intuitive TFT Color Screen: Navigate through settings and options effortlessly with the intuitive TFT color screen, providing a user-friendly experience for beginners and experts alike.
Versatile Recording Options: Capture audio on your computer or mobile phone with seamless compatibility, offering flexibility and convenience for recording sessions and events.
Perfect for Various Events: From churches to performances and meetings, the YU-E40 adapts to various scenarios, ensuring exceptional sound quality in every setting.
| Receiver | |
|---|---|
| Frequency range | 450 - 970 MHz | 
| Number of adjustable channels | 120 * 2 | 
| Frequency stability | 0.002PPM | 
| Receive sensitivity | -105dB | 
| Audio frequency response | 60Hz- 18KHz | 
| Harmonic distortion | <0.5% | 
| Signal-to-noise ratio | >105dB | 
| Dynamic range | 105dB | 
| Maximum frequency deviation | ±48KHz | 
| Spurious suppression | ≥75dB | 
| Audio output | balanced output and unbalanced output | 
| Power supply | 12-18V DC/1000mA | 
| Handheld Transmitter | |
| Frequency range | 450 - 970 MHz | 
| Maximum number of channels | 120 * 2 | 
| Output power | 5mW / 30mW | 
| Secondary wave suppression | >-70dBc | 
| Bandwidth | 60MHz | 
| Distortion | <0.5% | 
| Maximum modulation depth | ±48kHZ | 
| Signal-to-noise ratio | >105dB | 
| Frequency response | 60-15KHZ | 
| Input voltage range | mic 1V max | 
| Power supply | 2 X1.5V(AA) | 
| Battery life | 10h | 
| Bodypack Transmitter | |
| Frequency range | 450 - 970 MHz | 
| Maximum number of channels | 240 | 
| Output power | 30mW | 
| Secondary wave suppression | >-70dBc | 
| Bandwidth | 60MHz | 
| Maximum modulation depth | ±48kHZ | 
| Frequency response | 60-18KHZ | 
| Signal-to-noise ratio | >105dB | 
| Distortion | <0.5% | 
| Input voltage range | 0.8V max | 
| Power supply | 2 X1.5V(AA) | 
| Battery life | 10h | 
      

