YU-A20 Wireless Karaoke Microphone
YU-A20
1. Karaoke wireless microphone.
2. Three-year warranty.
3. 256 AES encryption.
4. One-click frequency sweep.
5. UHF analog signal transmission.
- Description
- Attributes
- Download
YU-A20 is a wireless karaoke microphone using UHF analog signal transmission. It adopts high-sensitivity pickup head, all-metal casing, and high-quality electronic components are ideal for karaoke entertainment.

Karaoke wireless microphone
Adopt karaoke pickup head, wide frequency response, high sensitivity, good pickup effect.

Three-year warranty
High-quality electronic components and stable circuit solutions, YU-A20 wireless microphone is guaranteed for three years.

256 AES encryption
Adopt 256 aes encrypted signal processing to ensure signal security.

One-click frequency sweep
Automatic frequency sweep function, quickly find the best signal channel, easy to use.

UHF analog signal transmission
Adjustable UHF analog signal, YU-A20 wireless microphone, easy environment RF interference, less delay.
| Receiver | |
|---|---|
| Frequency range | 450 - 970 MHz |
| Number of adjustable channels | 120 * 2 |
| Frequency stability | 0.002PPM |
| Receive sensitivity | -105dB |
| Audio frequency response | 60Hz- 18KHz |
| Harmonic distortion | <0.5% |
| Signal-to-noise ratio | >105dB |
| Dynamic range | 105dB |
| Maximum frequency deviation | ±48KHz |
| Spurious suppression | ≥75dB |
| Audio output | balanced output and unbalanced output |
| Power supply | 12-18V DC/1000mA |
| Handheld Transmitter | |
| Frequency range | 450 - 970 MHz |
| Maximum number of channels | 120 * 2 |
| Output power | 5mW / 30mW |
| Secondary wave suppression | >-70dBc |
| Bandwidth | 60MHz |
| Distortion | <0.5% |
| Maximum modulation depth | ±48kHZ |
| Signal-to-noise ratio | >105dB |
| Frequency response | 60-15KHZ |
| Input voltage range | mic 1V max |
| Power supply | 2 X1.5V(AA) |
| Battery life | 10h |
| Bodypack Transmitter | |
| Frequency range | 450 - 970 MHz |
| Maximum number of channels | 240 |
| Output power | 30mW |
| Secondary wave suppression | >-70dBc |
| Bandwidth | 60MHz |
| Maximum modulation depth | ±48kHZ |
| Frequency response | 60-18KHZ |
| Signal-to-noise ratio | >105dB |
| Distortion | <0.5% |
| Input voltage range | 0.8V max |
| Power supply | 2 X1.5V(AA) |
| Battery life | 10h |









